Ohana Condo: Features
- Gas Barbecue
- Resort Pool Outdoors
- Highspeed Wireless Internet
- Tennis Court
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Deck | Unit | ||
| Full Kitchen | Unit | ||
| No Pets Allowed | Unit | ||
| Ceiling Fans | Unit | ||
| Hairdryer | Unit | ||
| Lanai | Unit | ||
| Landscaped | Complex | ||
| Single Car Parking | Unit | ||
| BeachTowels | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
| Gays Lesbian Friendly | Unit | ||
| Child Friendly | Unit | ||
View |
|||
| Amenity | Proximity | Distance | |
| Partial Beach View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Toaster | Unit | ||
| Plateware | Unit | ||
| Oven | Unit | ||
| Paper Towels | Unit | ||
| Microwave Oven | Unit | ||
| Pots & Pans | Unit | ||
| Cooking Range | Unit | ||
| Refrigerator - Freezer | Unit | ||
| Electric Stove | Unit | ||
| One Days Sundries | Unit | ||
| Flatware | Unit | ||
| Coffeemaker | Unit | ||
| Cooking Wares | Unit | ||
| Dishwasher | Unit | ||
| Blender | Unit | ||
| Gas Barbecue | Complex | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Bathtub | Unit | ||
| Shower | Unit | ||
| Toilet Paper | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Clothes Washer | Unit | ||
| All Linens Provided | Unit | ||
| Iron & Board | Unit | ||
| Cleaning at Departure | Unit | ||
| Clothes Dryer | Unit | ||
| Sink Disposal | Unit | ||
| Dry Cleaning | Neighborhood | 6 Blocks | |
| Laundry | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| Self Service Accommodations | Unit | ||
| Newspapers & Magazines | Neighborhood | 3 Blocks | |
| Beach Chairs | Complex | ||
| No Smoking | Unit | ||
Services |
|||
| Amenity | Proximity | Distance | |
| Gift Shops | Neighborhood | 6 Blocks | |
| Grocery Store | Neighborhood | 2 Miles | |
| Medical Clinic | Area | 16 to 20 Miles | |
| Jet Service Airport | Area | 16 to 20 Miles | |
| Small Plane Airport | Area | 10-15 Miles | |
| Full Service Restaurants | Neighborhood | 4 Blocks | |
| 24 Hour Assistance | Telephone | 888-628-8989 | |
| ATM Machine | Neighborhood | 3 Blocks | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Cable TV | Unit | ||
| DVD Player | Unit | ||
| Marina | Area | 2 Miles | |
| Stereo | Unit | ||
| TV, Flat Screen | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Snorkel Gear Rentals | Neighborhood | ||
| Shelling | Neighborhood | 2 Blocks | |
| Surfing Lesson | Neighborhood | 2 Blocks | |
| Surf Board Rentals | Neighborhood | 2 Blocks | |
| Snorkeling | Neighborhood | 2 Blocks | |
| Snorkeling Lesson | Neighborhood | 2 Blocks | |
| Scuba Lessons | Neighborhood | 2 Miles | |
| Motorcycle Rentals | Neighborhood | 6 Blocks | |
| Resort Pool Outdoors | Complex | ||
| Beach Combing | Neighborhood | ||
| Rental Bikes | Neighborhood | 4 Blocks | |
| Birding | Area | ||
| ATV Rentals | Neighborhood | 1 Mile | |
| Scuba Trips | Neighborhood | 2 Blocks | |
| Activity Desk | Area | 1 Mile | |
Business |
|||
| Amenity | Proximity | Distance | |
| Highspeed Wireless Internet | Unit | ||
| Mobile Phone Coverage | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Walking Paths | Area | ||
| Scuba Diving | Area | ||
| Surfing | Neighborhood | 2 Blocks | |
| Swimming Float | Complex | ||
| Tennis Court | Complex | ||
| Baseball Field | Area | 3 Miles | |
| Basketball Court | Area | ||
| Golf Courses | Neighborhood | 1 Mile | |
| Hiking | Area | ||
Attraction |
|||
| Amenity | Proximity | Distance | |
| Sand Beach | Neighborhood | ||
| Churches | Neighborhood | 1 Mile | |
| Arboretum | Area | 21 to 25 Miles | |
| Hawaiian Luaus | Area | 3 Blocks | Hawaiian Luaus are available at Sheraton (2 blocks) Hyatt (8 blocks) or Gaylord's resturant at Kiohana (15 miles). |
| Farmer Market | Neighborhood | 6 Blocks | |

